Garden Tractor Super Stock Twin results - 2016
1000# SS Twin NAME Tractor # Total Pts 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
  Steve Dunlap 513 68 0 10 0 8 9 10 8 3 10 10
  Marti Prouty 69T 62 10 2 9 7 7 8 4 5 7 3
  Clayton Smoke   55 7 3 7 0 3 7 5 8 9 6
  Andy Bradley 70A 52 8 6 6 0 0 9 9 4 6 4
  Andy Prouty 68T 47 0 7 10 5 4 0 3 6 5 7
  Jimmy Yerian 31J 39 0 8 0 0 6 0 0 9 8 8
  Dominic Pletcher 94 34 9 5 0 0 0 0 7 10 3 0
  Nick Bradley 74 32 0 0 8 0 0 5 6 7 4 2
  Floyd Allen 108A 24 0 0 0 9 5 0 10 0 0 0
  James Yerian Y01 18 0 0 0 0 8 0 0 0 0 9
  Dalton Hatcher 88T 12 0 0 0 10 0 0 2 0 0 0
  Josh Hatcher   10 0 0 0 0 10 0 0 0 0 0
  Jim Kaselic K21 9 0 9 0 0 0 0 0 0 0 0
  J. D. Herron   8 0 0 0 0 2 6 0 0 0 0
  Marty Dumolt   7 5 0 0 0 0 0 2 0 0 0
  Adam Herron   6 0 0 0 6 0 0 0 0 0 0
  Kevin Smith 76R 6 0 0 0 4 2 0 0 0 0 0
  Chuck Tedrick 4 5 0 0 0 0 0 0 0 0 0 5
  Justin Sheppard   2 0 0 0 0 2 0 0 0 0 0
                           
1050# SS Twin NAME Tractor # Total Pts 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
  Jimmy Yerian 31J 67 10 5 * 9 7 0 9 9 10 8
  Steve Dunlap 513 65 0 0 * 8 10 10 10 10 8 9
  Clayton Smoke   60 7 9 * 5 9 7 2 8 6 7
  Andy Prouty 68T 47 5 6 * 7 6 6 4 7 2 4
  Marti Prouty 69T 41 4 3 * 6 8 9 2 4 3 2
  Andy Bradley 70A 41 6 4 * 0 0 8 8 6 4 5
  Nick Bradley 74 35 9 8 * 0 0 5 3 3 5 2
  Dominic Pletcher 94 31 8 7 * 0 0 0 7 5 2 2
  James Yerian Y01 23 0 0 * 0 0 0 6 0 7 10
  Jim Kastelic K21 22 0 10 * 0 0 0 0 0 9 3
  Josh Hatcher 88T 15 0 0 * 10 0 0 5 0 0 0
  Adam Herron   9 0 0 * 0 5 4 0 0 0 0
  Rick Freese 9R 6 0 0 * 0 0 0 0 0 0 6
  Marty Dumolt   5 3 0 * 0 0 0 2 0 0 0
                           
Garden Tractor Sport Stock 12hp results - 2016
1000# Sport Stock  NAME Tractor # Total Pts. 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
12hp Andy Prouty 68S 86 4 10 10 8 10 10 10 10 6 8
  Floyd Allen 92A 70 5 9 7 6 7 8 5 6 7 10
  Steve Dunlap 513D 65 6 0 5 5 8 9 8 9 9 6
  Larry Walpole 92 51 9 8 8 7 5 0 6 4 0 4
  Dave Porter 59 50 7 0 9 9 6 0 7 0 5 7
  Ralph Wright 29S 45 10 0 6 10 4 0 0 7 8 0
  Dominic Pletcher 95 43 8 0 0 0 9 0 9 8 0 9
  Jimmy Yerian 31 18 0 0 0 0 0 0 0 3 10 5
  Jordan Mullett   9 0 0 0 0 0 0 0 5 4 0
  Daren Archer 70 7 0 7 0 0 0 0 0 0 0 0
  Brett Wright 29 4 0 0 4 0 0 0 0 0 0 0
  Clayton Drake   4 0 0 0 0 0 0 4 0 0 0
                           
1050# SPORT STOCK NAME Tractor # Total Pts 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
12hp Andy Prouty 68S 83 8 10 * 10 9 10 10 10 10 6
  Steve Dunlap 513D 68 5 7 * 6 6 9 8 9 9 9
  Floyd Allen 92A 57 7 9 * 5 5 8 7 4 5 7
  Larry Walpole 92 48 10 8 * 7 8 0 6 5 0 4
  Dave Porter 59 47 6 0 * 8 7 0 9 0 7 10
  Dominic Pletcher 95 37 9 0 * 0 10 0 5 8 0 5
  Ralph Wright 29S 26 4 0 * 9 0 0 0 7 6 0
  Jimmy Yerian 31 22 0 0 * 0 0 0 0 6 8 8
  Clayton Drake   15 0 0 * 8 0 7 0 0 0 0
  Jordan Mullett   7 0 0 * 0 0 0 0 3 4 0
  Brett Wright 29 4 0 0 * 4 0 0 0 0 0 0
                           
Garden Tractor Sport Stock 16hp results - 2016
1050# SPORT STOCK NAME Tractor # Total Pts 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
16hp Brett Wright 29B 29 0 0 * 10 9 0 0 0 10 0
  Clayton Drake   20 0 0 * 0 0 10 10 0 0 0
  Rolland Acord 99 19 0 0 * 0 0 0 0 0 9 10
  Dominic Pletcher 95 19 0 0 * 0 10 0 0 0 0 9
  Josh Hatcher 88D 17 9 0 * 0 0 0 0 0 8 0
  Noel Allen   15 0 0 * 0 0 0 9 0 6 0
  Ralph Wright 29 10 10 0 * 0 0 0 0 0 0 0
  Andy Prouty 68S 8 0 0 * 0 8 0 0 0 0 0
  Rick Freese 9R 8 0 0   0 0 0 0 0 0 8
  Bill Addy 17W 7 0 0 * 0 0 0 0 0 7 0
                           
1100# SPORT STOCK NAME Tractor # Total Pts 5/30 6/12 7/4 7/21 7/29 8/6 8/16 9/17 10/4 10/9
16hp Josh Hatcher 88D 20 10 0 * 0 0 0 0 10 0 0
  Brett Wright 29B 10 0 0 * 10 0 0 0 0 0 0
  Rolland Acord 99 10 0 0   0 0 0 0 0 0 10
  Clayton Drake   10 0 0 * 0 0 10 0 0 0 0
  Ralph Wright 29 9 9 0 * 0 0 0 0 0 0 0
  Rick Freese 9R 9 0 0   0 0 0 0 0 0 9
  Shawn Ballentine 75 8 0 0   0 0 0 0 0 0 8