Garden Tractor Pull Results                          
1050 Sport Stock 12hp NAME Tractor # Total Pts 5/19 5/26 6/15 6/29 7/19 8/10 8/16 9/14 10/13   Rank
  Jordan Mullett The Rebound 384 54 0 56 0 50 60 56 58 50   1
  Ralph Wright 29 324 50 0 28 0 56 56 30 50 54   2
  Curt Marling Boot Scootin' Boogie 300 50 0 26 0 60 28 28 52 56   3
                             
                             
  Dave Porter 59 246 56 0 54 0 0 0 24 56 56   4
  Bill Hayes Mighty Mo 202 44 0 48 0 44 0 22 44 0   5
  Kyle Croft Big Bud Cub 174 46 0 52 0 50 26 0 0 0   6
  Dan Scott D2 40 0 0 0 0 40 0 0 0 0   7
  Dominic Pletcher 95 22 0 0 22 0 0 0 0 0 0   8
                             
                             
                             
Garden Tractor Pull Results                          
1050 Sport Stock 16hp NAME Tractor # Total Pts 5/19 5/26 6/15 6/29 7/19 8/10 8/16 9/14 10/13   Rank
  Floyd Allen 73B 364 52 14 46 0 54 60 54 42 42   1
  Luke Prouty Hummingbird 348 50 30 44 0 52 22 42 54 54   2
  Chris Dennis 31J 342 56 28 48 0 28 46 46 42 48   3
  Rick Freese 216 342 44 18 52 0 46 46 30 46 60   3
                             
                             
  Mike Rodgers Dumpin' Dollars 332 30 20 48 0 46 48 52 42 46   5
  Chad Rodgers Unashamed 324 48 22 50 0 52 50 24 42 36   6
  Brett Wright 28 306 44 26 40 0 36 48 26 44 42   7
  Tyler Freese 110 248 24 24 38 0 34 18 44 40 26   8
  Scott Lorentz 1650 76 38 16 0 0 22 0 0 0 0   9
  Jordan Mullett 530 44 0 0 0 0 0 0 0 44 0   10
  Dominic Pletcher 95 30 0 0 30 0 0 0 0 0 0   11
  Kyle Croft Big Bud Cub 16 0 0 0 0 0 2 0 0 14   12
  Jan Scott J2 14 0 0 0 0 14 0 0 0 0   13
  Josh Hatcher 88J 14 0 0 0 0 0 0 14 0 0   13