Garden Tractor Pull Results                          
950 Lawn Stock 12hp NAME Tractor # Total Pts 5/19 5/26 6/15 6/29 7/19 8/10 8/16 9/14 10/13   Rank
  Bentley Marling2 6 326 54 0 44 0 48 52 26 52 50   1
  Lucas Croft 812 306 50 0 50 0 56 32 0 60 58   2
  Wesson Mullett 117 298 52 0 52 0 42 56 0 48 48   3
                             
                             
  Scott King 10SK 280 42 0 34 0 28 44 40 38 54   4
  Matthew Bash 1965 272 50 0 52 0 28 0 54 48 40   5
  Alex Smock K60 190 0 0 0 0 50 0 42 48 50   6
  Zach Smock 24Z 154 0 0 0 0 50 54 50 0 0   7
  Kale Cunningham 13 124 52 0 30 0 42 0 0 0 0   8
  Phil Williams 1 96 0 0 52 0 0 44 0 0 0   9
  Alexander McCune 14 88 0 0 0 0 38 0 50 0 0   10
  JD Herron 17 62 0 0 30 0 32 0 0 0 0   11
  Bob Pettit 78 58 0 0 0 0 0 0 58 0 0   12
  Blythe Herron 63 54 0 0 30 0 24 0 0 0 0   13
  Morgan Weaver 1M 34 0 0 0 0 0 0 0 34 0   14
  Colton Dumolt2 151 32 0 0 0 0 0 0 32 0 0   15
  Don Jimerson 91 30 0 0 0 0 14 0 16 0 0   16
  Garrett Weaver Spare Parts 26 0 0 0 0 0 0 0 26 0   17
  Cooper Allen2 Lt. Dan 20 0 0 20 0 0 0 0 0 0   18
  Shane Hursey 13S 18 18 0 0 0 0 0 0 0 0   19
  Conley Weber 74 16 0 0 0 0 16 0 0 0 0   20
  Gavin Hursey 9 16 16 0 0 0 0 0 0 0 0   20
  Cooper Allen American Soldier 14 0 0 14 0 0 0 0 0 0   22
  Jesse Prouty 139 12 0 0 0 0 0 0 12 0 0   23
                             
                             
                             
Garden Tractor Pull Results                          
1000 Lawn Stock 16hp NAME Tractor # Total Pts 5/19 5/26 6/15 6/29 7/19 8/10 8/16 9/14 10/13   Rank
  Bentley Marling2 6 332 56 0 46 0 46 26 56 50 52   1
  Lucas Croft 812 318 54 0 28 0 58 60 0 58 60   2
  Wesson Mullett 117 314 52 0 50 0 46 56 0 56 54   3
                             
                             
  Scott King 10SK 288 50 0 28 0 30 44 42 46 48   4
  Matthew Bash 1965 216 0 0 58 0 26 0 56 50 26   5
  Kale Cunningham 13 142 48 0 52 0 42 0 0 0 0   6
  Adam Herron 216 100 0 0 0 0 56 0 44 0 0   7
  Alexander McCune 14 92 0 0 0 0 46 0 46 0 0   8
  Conley Weber 74 72 0 0 46 0 26 0 0 0 0   9
  JD Herron 17 58 0 0 30 0 28 0 0 0 0   10
  Zach Smock 24Z 50 0 0 0 0 0 0 50 0 0   11
  Phil Williams2 2 44 0 0 0 0 0 44 0 0 0   12
  Blythe Herron 63 38 0 0 18 0 20 0 0 0 0   13
  Colton Dumolt 136 34 0 0 0 0 0 0 34 0 0   14
  Riley Acuff Daddy Pig 26 0 0 0 0 0 26 0 0 0   15
  Cooper Allen3 Lightning McQueen 24 0 0 24 0 0 0 0 0 0   16
  Josh Hatcher 88L 24 0 0 0 0 0 0 24 0 0   16
  Jill Acuff XT1 22 0 0 0 0 0 22 0 0 0   18
  Cooper Allen American Soldier 20 0 0 20 0 0 0 0 0 0   19
  Jesse Prouty 139 14 0 0 0 0 0 0 14 0 0   20
  Cooper Allen2 Lt. Dan 12 0 0 12 0 0 0 0 0 0   21