Kaitlynn Lane pulls her garden tractor in the 950 Lawn Stock Class

Dominick Pletcher pulls his garden tractor in the 1000# and 1050# Lawn Stock Classes

 

850# LAWN STOCK Name Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10

Levi Staker 99S 70 6 7 6 0 9 10 9 6 10 7

Tim Paul 88 69 8 2 5 4 8 8 10 9 6 9

Greg Stiers 43 53 2 3 4 7 7 9 4 5 7 5

Kaitlynn Lane 63 46 2 5 7 3 10 4 8 7 0 0

Dave Etters 82 45 10 9 10 9 0 0 7 0 0 0

Ralph Wilson 80 45 0 10 9 10 0 0 3 0 3 10

Rich Bailey 50 31 5 8 8 0 0 0 6 0 4 0

Mark Uphold 32w 31 0 0 0 0 0 0 5 10 8 8

Marty Dumolt 151 28 3 2 2 0 0 0 2 8 5 6

Justin Kirk 98 27 9 0 3 8 0 7 0 0 0 0

Kevin LeMaster 23P 19 7 2 2 0 6 0 2 0 0 0

Aaron Dumolt 51 18 0 4 2 6 0 0 2 0 0 4

Chris Foraker 5 16 2 0 0 0 0 5 0 0 9 0

Kevin Smith 70X 15 2 6 2 5 0 0 0 0 0 0

Eric Valentine 3 10 4 0 0 0 0 6 0 0 0 0

Will Jerrells 1W 2 2 0 0 0 0 0 0 0 0 0

Dale Orr
2 2 0 0 0 0 0 0 0 0 0

Curtis Gatrell 24 2 0 2 0 0 0 0 0 0 0 0

Randy Gutridge
2 0 2 0 0 0 0 0 0 0 0

David Bailey 81 2 0 0 0 0 0 0 2 0 0 0














950# LAWN STOCK Name Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10
12hp Kaitlynn Lane 63 78 8 6 10 1 9 9 9 10 10 6

Tim Paul 88 70 10 3 6 7 7 8 10 7 4 8

Levi Staker 99S 64 7 7 4 0 10 10 7 6 9 4

Greg Stiers 43 51 0 4 2 4 8 6 8 5 7 7

Ralph Wilson 80 51 0 10 8 10 0 0 5 0 8 10

Dave Etters 82 37 9 9 7 9 0 0 3 0 0 0

Rich Bailey 50 28 0 8 9 0 0 0 6 0 5 0

Justin Kirk 98 24 6 0 3 8 0 7 0 0 0 0

Marty Dumolt 151 28 1 2 2 5 0 0 2 8 3 5

Mark Uphold 32w 28 0 0 0 0 0 0 4 9 6 9

Kevin Smith 70X 22 3 5 2 6 6 0 0 0 0 0

Kevin LeMaster 23P 15 5 1 2 0 5 0 2 0 0 0

Aaron Dumolt 51 14 1 2 5 3 0 0 0 0 0 3

TJ Holdren 1 5 5 0 0 0 0 0 0 0 0 0

Mike King 24 2 0 2 0 0 0 0 0 0 0 0

David Bailey 81 2 0 0 0 0 0 0 2 0 0 0

Ian Rostash 13R 2 0 0 0 0 0 0 2 0 0 0

Tyler Vannatta 105 0 DQ-0 0 0 0 0 0 0 0 0 0
1000# LAWN STOCK












16hp Name Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10

Dominick Pletcher 94 85 9 9 10 6 10 10 4 8 9 10

Kevin Smith 76R 76 8 7 5 9 7 7 10 9 8 6

Amanda Hughes 117 55 3 10 3 5 8 0 3 10 4 9

Ralph Wilson 80 51 0 0 8 10 0 0 6 0 10 7

Eugene Ames 44 45 10 4 9 7 0 0 0 7 0 8

Dave Stiers 88 38 0 0 4 0 0 8 9 5 7 5

Holly Shriner 57 25 0 6 2 0 9 0 8 0 0 0

Jesse Prouty 97 22 2 0 0 0 5 0 7 0 5 3

Levi Staker 99S 21 2 0 2 0 0 9 2 6 0 0

Brandon Etters 82 16 0 8 0 8 0 0 0 0 0 0

Aaron Dumolt 51 18 1 5 2 4 0 0 2 0 0 4

Kaitlyn Lane/Kalib Wells 63 13 6 0 0 1 6 0 0 0 0 0

Aaron Dumolt 152 13 0 3 2 3 0 0 2 0 3 0

Rich/Tina Bailey 50 13 1 0 6 0 0 0 0 0 6 0

Dale Orr
11 4 0 7 0 0 0 0 0 0 0

Earl Vale 128 7 7 0 0 0 0 0 0 0 0 0

Mark Uphold 34W 7 0 0 0 0 0 0 5 0 2 0

Tyler Vannatta 105 5 5 0 0 0 0 0 0 0 0 0

Kevin Smith 70X 5 0 0 5 0 0 0 0 0 0 0

Marty Dumolt 151 1 1 0 0 0 0 0 0 0 0 0














1050# LAWN STOCK












16hp NAME Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10

Dominick Pletcher 94 93 9 10 10 9 10 10 5 10 10 10

Kevin Smith 76R 79 7 9 9 8 6 9 9 6 9 7

Amanda Hughes 117 61 8 8 6 7 4 0 4 9 7 8

Eugene Ames 44 52 10 7 8 10 0 0 0 8 0 9

Dave Stiers 88 25 0 0 0 0 0 8 10 7 0 0

Mike Prince/Holly Shriner 57 21 0 6 0 0 8 0 7 0 0 0

Jesse Prouty 97 18 0 0 0 0 9 0 3 0 6 0

Aaron Dumolt 152 15 0 5 0 0 0 0 2 0 8 0

Kaitlyn Lane/Kalib Wells 63 8 0 0 0 1 7 0 0 0 0 0

Garald Hayes 3R 8 0 0 0 0 0 0 8 0 0 0

Dale Orr
7 0 0 7 0 0 0 0 0 0 0

Tina Bailey 50 7 1 0 0 0 0 0 6 0 0 0

Gerrald Hayes
5 0 0 0 0 5 0 0 0 0 0

Earl Vale 128 1 1 0 0 0 0 0 0 0 0 0

Tyler Vannatta 105 1 1 0 0 0 0 0 0 0 0 0